Semiaquatics	*Individuals*	1	0	2																																																					
14	1																																																								
Palaeobatrachus tobieni	31	32
Anura tax nov	2	2
Palaeoemys messeliana	78	80
Allaeochelys crassesculptata	106	109
Trionyx messelianus	34	35
Neochelys franzeni	8	8
Allognathosuchus gracilis	1	1
Asiatosuchus germanicus	27	27
Diplocynodon darwini	69	75
Diplocynodon deponiae	15	15
Hassiacosuchus haupti	15	17
Tomistominae indet	1	1
Shinisauridae nov.	4	4
Buxolestes piscator	4	4
